X STANDARD | ||||
---|---|---|---|---|
S.NO | STUDENT NAME | YEAR | MARKS SCORED | REMARKS |
1 | IRUSAPPAN.G | 1998 − 1999 | 451 | 100% |
2 | MAGENDHIRAN.G | 1999 − 2000 | 461 | 100% |
3 | SARAVANAN.V | 2000 − 2001 | 467 | 100% |
4 | NAVANETHA KRISHNAN.R | 2000 − 2001 | 467 | 100% |
5 | SUTHARSANAN.S | 2001 − 2002 | 485 | 100% |
6 | PORKALAI.D | 2002 − 2003 | 477 | 100% |
7 | PANIMALAR.P | 2003 − 2004 | 475 | 100% |
8 | ANAND.P | 2004 − 2005 | 460 | 96% |
9 | SARANYA.S | 2005 − 2006 | 467 | 100% |
10 | ARTHI.P | 2006 − 2007 | 477 | 100% |
11 | VIGNESH.K | 2007 − 2008 | 475 | 100% |
12 | VIGNESH.S | 2008 − 2009 | 487 | 100% |
13 | INDHUMATHI.T | 2009 − 2010 | 483 | 100% |
14 | BALAMURUGAN.P | 2010 − 2011 | 487 | 100% |
15 | GOPINATH.A | 2011 − 2012 | 486 | 100% |
16 | DHINESH.R | 2012 − 2013 | 496 | 100% |
17 | NITHYA.E | 2013 − 2014 | 488 | 100% |
18 | SUBASH.V | 2014 − 2015 | 495 | 100% |
19 | ANUSUYA.K | 2015 − 2016 | 486 | 100% |
20 | RAJESWARI.P | 2015 − 2016 | 486 | 100% |
21 | SATHYA.R | 2015 − 2016 | 486 | 100% |
22 | ARAVINDAN.M | 2015 − 2016 | 486 | 100% |
23 | SANKAVI.M | 2016 − 2017 | 490 | 100% |
24 | UMAPATHY.K | 2017 − 2018 | 477 | 99% |
25 | BOOSHAN.D | 2018 − 2019 | 482 | 100% |
26 | NISHANTHINI.K | 2019 − 2020 | 476 | 100% |
XI STANDARD | ||||
---|---|---|---|---|
S.NO | STUDENT NAME | YEAR | MARKS SCORED | REMARKS |
1 | VIKNESAMOORTHY.S | 2017 − 2018 | 586 | 100% |
2 | DIVYA.A | 2018 − 2019 | 547 | 100% |
3 | KAMALESH.E | 2019 − 2020 | 532 | 100% |
XII STANDARD | ||||
---|---|---|---|---|
S.NO | STUDENT NAME | YEAR | MARKS SCORED | REMARKS |
1 | SUBASH.B | 2010 − 2011 | 1137 | 100% |
2 | BALAMURUGAN.P | 2011 − 2012 | 1175 | 100% |
3 | BALAMURUGAN.P | 2012 − 2013 | 1131 | 100% |
4 | SHERON CHRISTINARMAL.J | 2013 − 2014 | 1175 | 100% |
5 | MUGILAN.M | 2014 − 2015 | 1155 | 100% |
6 | MOHAMMED SALLEE.M | 2015 − 2016 | 1145 | 100% |
7 | GANESH.M | 2016 − 2017 | 1179 | 100% |
8 | VINOTHINI.N | 2017 − 2018 | 1146 | 100% |
9 | VIJAYARAGAVALU.G | 2018 − 2019 | 575 | 100% |
10 | DIVYA.A | 2019 − 2020 | 559 | 100% |
Blue stars a tiny mustard seed sown 35 years ago by the Founder and Correspondent Dr.J.Meivazhi Ravikumar, has now grown up to the majestic heights of a mighty tree.